About N/A
WELCOME HOME!! Highly desirable Saddle Rock Ridge neighborhood and sought after Cherry Creek School district. Pride of ownership is what you will see & feel as you enter this home. New paint and carpet throughout, gas water heater, furnace and central air conditioning new in 2020. Walking in to an open and bright front/sitting room, carpeted and vaulted ceilings. Family room boasts open concept to the kitchen & eat-in/dining area. Kitchen is complete with stainless appliances, gas range, granite countertops, good cabinet & pantry storage. Main level powder room conveniently tucked around the corner from the kitchen. Standard 2 car garage with new garage door opener as of 2020. Beautiful hardwood floors on the main level. Lots of light. Through the sliding glass door you can enjoy summer nights eating dinner or relaxing on your large covered deck. Stairs leading down to a nice yard, great for pets and/or kids to play or gardening. Back inside, heading upstairs, a generous...
Features of N/A
MLS® # | 9804002 |
---|---|
Price | $595,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,207 |
Acres | 0.12 |
Year Built | 1999 |
Type | Residential |
Style | 2 Story |
Status | Pending |
Community Information
Address | N/A |
---|---|
Area | Aurora |
Subdivision | Saddle Rock Ridge |
City | Aurora |
County | Arapahoe |
State | CO |
Zip Code | 80015 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Cathedral/Vaulted Ceilings, Pantry, Walk-in Closet |
---|---|
Appliances | Self-Cleaning Oven, Dishwasher, Refrigerator, Microwave, Disposal, Smoke Alarm(s) |
Heating | Forced Air |
Cooling | Central Air Conditioning, Ceiling Fan |
Fireplace | No |
Exterior
Exterior Features | Patio, Deck |
---|---|
Lot Description | Level Lot |
Construction | Brick/Brick Veneer, Wood Siding |
Foundation | 90%+ Finished Basement, Walk-out Basement, Structural Floor |
School Information
District | Cherry Creek 5 |
---|---|
Elementary | Antelope Ridge |
Middle | Thunder Ridge |
High | Cherokee Trail |
Additional Information
Days on Market | 19 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Rocky Mountain R.E. Advisors |
---|---|
Phone | (303) 805-9551 |